ST-B400R
Center height | mm | 200 | 200 |
Statios | 12T | 16T | |
Tool holder size | mm | VDI-60 | VDI-50 |
Tool disc size | mm | PCDø555 | PCDø530 |
One step index time | sec | 0.15 | 0.15 |
Unclamping or clamping time | sec | 0.15 | 0.15 |
Gear speed ratio | 1:48 | 1:48 | |
Coupling type | 3Piece type | 3Piece type | |
Turret servo motor type |
DELTA(2.0kw)
800rpm
|
DELTA(2.0kw)
800rpm
|
|
Hydraulic working pressure | 25bar / 105cc | 25bar / 105cc | |
Repeatability accuracy | Deg° | ±2'' | ±2'' |
Weight | kg | 720 | 720 |