HB16 ~ HB20
CODE | d | D | D1 | L | L1 | W | H | M | SHAPE | TOOL HOLDER |
HW16-03 | 3 | 16 | 20 | 55 | 50 | 14 | - | M5 | FIG-A |
HB16 -16B E1-□□-16 E2-□□-16 |
HW16-04 | 4 | 16 | 20 | 55 | 50 | 14 | - | M5 | FIG-A | |
HW16-05 | 5 | 16 | 20 | 55 | 50 | 14 | - | M5 | FIG-A | |
HW16-06 | 6 | 16 | 20 | 55 | 50 | 14 | - | M5 | FIG-A | |
HW16-08 | 8 | 16 | 20 | 55 | 50 | 14 | - | M6 | FIG-A | |
HW16-10 | 10 | 16 | 20 | 55 | 50 | 14 | - | M6 | FIG-A | |
HW16-12 | 12 | 16 | 20 | 55 | 50 | 18 | 42 | 9 | FIG-B | |
HW20-06 | 6 | 20 | 27 | 55 | 50 | 17 | - | M6 | FIG-A |
HB16-20B E1-□□-20 E2-□□-20 |
HW20-07 | 7 | 20 | 27 | 55 | 50 | 17 | - | M6 | FIG-A | |
HW20-08 | 8 | 20 | 27 | 55 | 50 | 17 | - | M6 | FIG-A | |
HW20-10 | 10 | 20 | 27 | 55 | 50 | 17 | - | M6 | FIG-A | |
HW20-12 | 12 | 20 | 27 | 55 | 50 | 17 | - | M6 | FIG-A | |
HW20-14 | 14 | 20 | 27 | 55 | 50 | 22 | 42 | 12 | FIG-B | |
HW20-15 | 15 | 20 | 27 | 55 | 50 | 22 | 42 | 12 | FIG-B | |
HW20-16 | 16 | 20 | 27 | 55 | 50 | 22 | 42 | 12 | FIG-B | |
HW25-06 | 6 | 25 | 32 | 55 | 50 | 23 | - | M6 | FIG-A |
HB16-25B HB20-25C E1-□□-25 E2-□□-25 |
HW25-07 | 7 | 25 | 32 | 55 | 50 | 23 | - | M6 | FIG-A | |
HW25-08 | 8 | 25 | 32 | 55 | 50 | 23 | - | M6 | FIG-A | |
HW25-10 | 10 | 25 | 32 | 55 | 50 | 23 | - | M6 | FIG-A | |
HW25-12 | 12 | 25 | 32 | 55 | 50 | 23 | - | M6 | FIG-A | |
HW25-14 | 14 | 25 | 32 | 55 | 50 | 27 | 42 | 12 | FIG-B | |
HW25-15 | 15 | 25 | 32 | 55 | 50 | 27 | 42 | 12 | FIG-B | |
HW25-16 | 16 | 25 | 32 | 55 | 50 | 27 | 42 | 12 | FIG-B | |
HW25-18 | 18 | 25 | 32 | 55 | 50 | 27 | 42 | 12 | FIG-B | |
HW25-20 | 20 | 25 | 32 | 55 | 50 | 27 | 42 | 12 | FIG-B | |
HW25-22 | 22 | 25 | 32 | 55 | 50 | 27 | 42 | 12 | FIG-B | |
HW32S-04 | 4 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A |
HB20-32C E1-□□-32 E2-□□-32 |
HW32S-05 | 5 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-06 | 6 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-07 | 7 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-08 | 8 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-10 | 10 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-12 | 12 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-14 | 14 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-15 | 15 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-16 | 16 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-18 | 18 | 32 | 39 | 65 | 60 | 29 | - | M8 | FIG-A | |
HW32S-20 | 20 | 32 | 39 | 65 | 60 | 33 | 50 | 14 | FIG-B | |
HW32S-22 | 22 | 32 | 39 | 65 | 60 | 33 | 50 | 14 | FIG-B | |
HW32S-25 | 25 | 32 | 39 | 65 | 60 | 33 | 50 | 14 | FIG-B |